Sponsored By
Jockeying for Position
Food Management Staff
November 1, 2004
1 Min Read
FM Staff
School | Mgt. | Enrollment |
---|---|---|
1. Wheaton College | Bon Appetit | 2,400 |
2. Bowdoin College | self-op | 1,647 |
3. Colby College | Sodexho | 1,768 |
4. Cornell Univ. | self-op | 13,655 |
5. St. Anselm College | self-op | 1,956 |
6. Dartmouth College | self-op | 5,683 |
7. Bates College | self-op | 1,746 |
8. Bryn Mawr College | self-op | 1,781 |
9. St. Olaf College | Bon Appetit | 3,000 |
10. Webb Institute | self-op | 70 |
11. James Madison Univ. | Aramark | 15,385 |
12. Dickinson College | self-op | 2,224 |
13. Gustavus Adolphus College | self-op | 2,568 |
14. Tufts Univ. | self-op | 8,500 |
15. College of the Atlantic | self-op | 280 |
16. Miami (OH) Univ. | self-op | 16,700 |
17. Middlebury College | self-op | 2,667 |
18. Gettysburg College | self-op | 2,500 |
19. Univ. of Notre Dame | self-op | 11,400 |
20. Loyola (MD) College | Sodexho | 5,970 |
Read more about:
AramarkAbout the Author
Subscribe to FoodService Director Newsletters
Get the foodservice industry news and insights you need for success, right in your inbox.
You May Also Like