Sponsored By
Please Do Chicken Right
March 1, 2003
1 Min Read
Below are doneness temperatures and cooking times for preparing fresh or thawed chicken (not frozen).
Type of Chicken | Internal Temperature | Approximate Roasting Time (350ºF) | Approximate Grilling Time |
---|---|---|---|
Leg quarters, bone in, 4-8 oz. | 170ºF | 40-50 minutes | 10-15 minutes per side |
Thigh, bone in, 5-7 oz. | 170ºF | 30-40 minutes | 10-15 minutes per side |
Thigh, boneless, 3 oz. | 160ºF | 20-30 minutes | 6-8 minutes per side |
Breast, bone in, 6-8 oz. | 170ºF | 30-40 minutes | 10-15 minutes per side |
Breast, boneless, 4 oz. | 160ºF | 20-30 minutes | 6-8 minutes per side |
Whole chicken, 3-5 lb. (broiler)6-8 lb. (roaster) | 180ºF | 1 1⁄4 - 1 1⁄2 hrs.1 1⁄2 - 2 1⁄4 hrs. | 1 1⁄2 -2 1⁄2 hourson revolving spit |
Ground chicken, 6-oz. patty | 165ºF | 20-30 minutes | 15 minutes per side |
Subscribe to FoodService Director Newsletters
Get the foodservice industry news and insights you need for success, right in your inbox.
You May Also Like