52 minimum wage increases on tap for 2020
A number of West Coast regions will push their minimum past $16 an hour.
Foodservice operations in 52 states, counties and municipalities will be required to pay a higher minimum wage as of Jan. 1., with several locations along the West Coast raising the lowest permissible wage above $16 an hour, according to a canvass by the Employment Policies Institute (EPI), a conservative think tank.
The EPI suggests that the increases will likely force more operations to close, worsening what it says is already a crisis for small businesses. It cites local media reports of widespread closings in Seattle, San Francisco and New York City.
Seattle will sport one of the highest minimum wages in the country as of Jan. 1, with the lowest permissible pay rate rising to $16.39 an hour. The minimums will also rise in a number of the California high-tech centers neighboring San Francisco, including Sunnyvale (the new wage: $16.05), San Mateo ($15.38), South San Francisco ($15) and Santa Clara ($15.40).
California’s overall minimum wage will rise 8.3%, to $13 an hour, the second-highest next to Washington’s pay floor as of 2020 of $13.50, a 12.5% increase from the 2019 threshold.
“This New Year’s, business owners and their employees will have little to celebrate as they brace for wage increases that could threaten their livelihood,” said Michael Saltsman, managing director of EPI. "The question now is whether legislators who were once supportive of the Fight for $15 will acknowledge the consequences and spare employees from further pain."
Here is the list of jurisdictions that will adopt a higher minimum wage on Dec. 31 or Jan. 1. Most reflect the requirements for large businesses. In some area, smaller businesses will see a more moderate rise. (MW = minimum wage.)
State | Current Minimum Wage | 2020 Minimum Wage | % Change |
---|---|---|---|
Alaska | $9.89 | $10.19 | 3.03% |
Arizona | $11.00 | $12.00 | 9.09% |
California | $12.00 | $13.00 | 8.33% |
Florida | $8.46 | $8.56 | 1.18% |
Illinois | $8.25 | $9.25 | 12.12% |
Maine | $11.00 | $12.00 | 9.09% |
Maryland | $10.10 | $11.00 | 8.91% |
Massachusetts | $12.00 | $12.75 | 6.25% |
Michigan | $9.45 | $9.65 | 2.12% |
Minnesota | $9.86 | $10.00 | 1.42% |
Missouri | $8.60 | $9.45 | 9.88% |
Montana | $8.50 | $8.65 | 1.76% |
New Jersey | $10.00 | $11.00 | 10.00% |
New Mexico | $7.50 | $9.00 | 20.00% |
Greater New York State | $11.10 | $11.80 | 6.31% |
New York State quick-service employees | $12.75 | $13.75 | 7.84% |
Ohio | $8.55 | $8.70 | 1.75% |
South Dakota | $9.10 | $9.30 | 2.20% |
Vermont | $10.78 | $10.96 | 1.67% |
Washington | $12.00 | $13.50 | 12.50% |
City/County | Current Minimum Wage | 2020 Minimum Wage | % Change |
---|---|---|---|
Albuquerque, N.M. | $9.20 | $9.35 | 1.63% |
Belmont, Calif. | $13.50 | $15.00 | 11.11% |
Bernalillo County, N.M. | $9.05 | $9.20 | 1.66% |
Cupertino, Calif. | $15.00 | $15.35 | 2.33% |
Daly City, Calif. | $12.00 | $13.75 | 14.58% |
Denver | $11.10 | $12.85 | 15.77% |
El Cerrito, Calif. | $15.00 | $15.37 | 2.47% |
Flagstaff, Ariz. | $12.00 | $13.00 | 8.33% |
Las Cruces, N.M. | $10.10 | $10.25 | 1.49% |
Long Island County, N.Y. | $12.00 | $13.00 | 8.33% |
Westchester County, N.Y. | $12.00 | $13.00 | 8.33% |
Los Altos, Calif. | $15.00 | $15.40 | 2.67% |
Menlo Park, Calif. | $12.00 | $15.00 | 25.00% |
Mountain View, Calif. | $15.65 | $16.05 | 2.56% |
Novato, Calif. (100 ) | $12.00 | $13.00 | 8.33% |
Oakland, Calif. | $13.80 | $14.14 | 2.46% |
Palo Alto, Calif. | $15.00 | $15.40 | 2.67% |
Petaluma, Calif. (26 ) | $12.00 | $15.00 | 25.00% |
Portland, Maine | $11.11 | $12.00 | 8.01% |
Redwood City, Calif. | $13.50 | $15.38 | 13.93% |
Saint Paul, Minn. (10,000 ) | $9.86 | $12.50 | 26.77% |
San Diego, Calif. | $12.00 | $13.00 | 8.33% |
South San Francisco, Calif. | $12.00 | $15.00 | 25.00% |
San Jose, Calif. | $15.00 | $15.25 | 1.67% |
San Mateo, Calif. | $15.00 | $15.38 | 2.53% |
Santa Clara, Calif. | $15.00 | $15.40 | 2.67% |
Santa Rosa, Calif. | $12.00 | $13.00 | 8.33% |
SeaTac, Wash. | $16.09 | $16.34 | 1.55% |
Seattle | $16.00 | $16.39 | 2.44% |
Sonoma, Calif. | $12.00 | $13.50 | 12.50% |
Sunnyvale, Calif. | $15.65 | $16.05 | 2.56% |
Tacoma, Wash. | $12.35 | $13.50 | 9.31% |
About the Author
You May Also Like